Especificações
Platform | Vi-Cell |
Industry Standards | 21 CFR Part 11 |
Max Capacity Volume Range | 0.2 - mL |
Viability Range | 0 to 100% |
Calibration Intervals and Options | As needed |
Particle Size Analysis Range | 2.00|60.00|μm |
Sample Volume | 200 µL |
Concentration Range | 50000 to 15000000 cells/mL |
Sample Modules | 24 position carousel or 96 well plate |
Environmental Conditions | Safe for indoor use only |
Temperature Range | 13°C - 37°C |
Humidity Restrictions | 10%-90% relative humidity (non-condensing) |
Power Requirements | 180 watts max, Voltages 100V, 120V, 220V or 240V, 2.5A |
Operating System | Windows® 10 |
Software | Vi-CELL BLU |
Display | Full-color LCD touch screen |
Autoclavable | No |
Nonpyrogenic | No |
Weight | 28 kg / 61.7 lb |
Width | 42 cm / 16.5 in |
Depth | 54 cm / 21.3 in |
Height | 45 cm / 17.7 in |
Color | White |
Package Quantity | 1 |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.